Several Greenway initiatives along the Grand Canal have have been allocated Funds from the EU, through the Department of Transport Infrastructure Ireland (TII) and the County Councils.
| € | Council | Location |
| 2,500,000 | South Dublin | Grand – Aylmer’s Bridge to Lucan Bridge at Lock 12. |
| 150,000 | South Dublin | Grand – Local Authority Greenway Support |
| 500,000 | Kildare | Grand – Sallins Bridge to Clonkeen |
| 200,000 | Kildare | Grand – Local Authority Greenway Support |
| 700,000 | Offaly | Grand – Daingean to Edenderry |
| 35,000 | Offaly | Grand – Daingean to Tullamore & Henesys Bridge to Turraun |
| 250,000 | Offaly | Grand – Kilbeggan Link |
| 450,000 | Offaly | Grand – Leabeg to Boora |
| 2,400,000 | Offaly | Grand – Turraun to Shannon Harbour |
| 25,000 | Offaly | Grand – Shannon Harbour to Banagher |
| 80,000 | Offaly | Grand – Signage & Enhancement |
| 820,000 | Westmeath | Cross Country – Kilbeggan to Mullingar Greenway |

